Women Big Bash 2026
Women Big Bash 2026

Rules
- Type
- Sports
- Dates
- 29 Oct 2026, 11:11 – 5 Dec 2026, 23:59
- Minimum bet
- ৳5,000.00 BDT
- Minimum odds
- 1.6
- Top places with prizes
- 20
- Random prize draws
- 80
- Random draw prize
- ৳500.00 BDT
Times are in Bangladesh time (UTC+6). Amounts are in BDT.
About this leaderboard
- The leaderboard is created for tournaments/events.
- To participate, you must place bets of 5000 total amount.
- Only bets within the defined odds of 1.50 are considered for leaderboard qualification.
- Eligible Game List:
- Aviator, Crazy Time, Funky Time
- All Evolution Provider Game
- This leaderboard will give rewards:
- Top 20 Winners (based on highest total bet amount).
- Random 80 Winners (selected from eligible participants).
Current ranking
| Place | Player | Total bet | Prize |
|---|---|---|---|
| 1 | BD-•••••20 | ৳338,343.75 BDT | ৳1,000,000.00 BDT |
| 2 | BD-•••••31 | ৳206,005.00 BDT | ৳800,000.00 BDT |
| 3 | B-••22 | ৳111,453.75 BDT | ৳500,000.00 BDT |
| 4 | BD-•••••99 | ৳98,752.50 BDT | ৳300,000.00 BDT |
| 5 | B-••25 | ৳87,445.00 BDT | ৳200,000.00 BDT |
| 6 | BD-•••••76 | ৳59,400.00 BDT | ৳100,000.00 BDT |
| 7 | BD-•••••42 | ৳45,432.50 BDT | ৳80,000.00 BDT |
| 8 | B-••18 | ৳20,126.25 BDT | ৳50,000.00 BDT |
| 9 | BD-•••••63 | ৳19,028.75 BDT | ৳30,000.00 BDT |
| 10 | B-••11 | ৳16,770.00 BDT | ৳20,000.00 BDT |
| 11 | BD-•••••03 | ৳16,002.50 BDT | ৳15,000.00 BDT |
| 12 | B-••06 | ৳14,315.00 BDT | ৳12,000.00 BDT |
| 13 | B-••61 | ৳14,090.00 BDT | ৳10,000.00 BDT |
| 14 | BD-•••••03 | ৳13,422.50 BDT | ৳8,000.00 BDT |
| 15 | BD-•••••77 | ৳12,710.00 BDT | ৳5,000.00 BDT |
| 16 | B-••79 | ৳12,687.50 BDT | ৳4,000.00 BDT |
| 17 | BD-•••••26 | ৳12,000.00 BDT | ৳3,000.00 BDT |
| 18 | BD-•••••77 | ৳12,000.00 BDT | ৳2,000.00 BDT |
| 19 | B-••50 | ৳10,667.50 BDT | ৳1,500.00 BDT |
| 20 | B-••77 | ৳7,757.50 BDT | ৳1,000.00 BDT |
Rankings are provisional until the leaderboard is finished and checked.